Belfont Lake Fishing Diary 2008
This is the diary of Richard and Andrew Smith, and Robin Hackett, friend. Thanks go to them for allowing us to share in their years ups and downs.
| Date | 23rd April |
| Weather Conditions | Very windy and cold. |
| Notes | Enjoyed. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Date | 2nd May |
| Weather Conditions | Terrible biting wind. |
| Notes | Had some bites but no fish. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Date | 20th May |
| Weather Conditions | Fairly sunny but cold wind coming off the Brecon Beacons. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 2 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Date | 27th May |
| Weather Conditions | Good conditions. |
| Notes | Lake placid. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Robin | 1 (Picture) | 0 | 0 |
| Date | 30th May |
| Weather Conditions | Excellent, lake like a mirror. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Robin | 0 | 0 | 0 |
| Date | 17th June |
| Weather Conditions | Torrential rain and wind. |
| Notes | Saw a water vole and a mallard duck with 3 chicks. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 3 | 0 | 0 |
| Andrew | 2 | 0 | 0 |
| Date | 27th June |
| Weather Conditions | Rain and high wind. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 | 0 | 0 |
| Andrew | 1 | 0 | 0 |
| Date | 1st July |
| Weather Conditions | Terrible Gale force winds. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 8 | 0 | 0 |
| Andrew | 2 | 1 | 0 |
| Date | 16th July |
| Weather Conditions | Lovely day but still windy. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 | 0 | 0 |
| Andrew | 1 | 1 | 0 |
| Date | 22nd July |
| Weather Conditions | Sunny day but windy. |
| Notes | Richard lost carp in tree roots. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Robin | 2 | 0 | 0 |
| Date | 25th July |
| Weather Conditions | Wet and cloudy, some sunshine. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 7 | 2 (Picture) | 0 |
| Andrew | 5 | 1 (Picture) | 2 (Picture) |
| Robin | 11 | 0 | 0 |
| Date | 28th July |
| Weather Conditions | Very hot day. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Andrew | 6 | 1 | 1 (Picture) |
| Robin | 6 | 0 | 0 |
| Date | 30th July |
| Weather Conditions | Very heavy rain and wind. Soaking wet. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 3 | 0 | 0 |
| Andrew | 1 | 1 | 0 |
| Robin | 0 | 0 | 0 |
| Date | 8th August |
| Weather Conditions | A better day, some rain. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 | 0 | 0 |
| Andrew | 4 | 0 | 0 |
| Robin | 1 | 0 | 0 |
| Date | 15th August |
| Weather Conditions | Windy and quite cold. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 2 | 0 | 0 |
| Andrew | 5 | 0 | 0 |
| Date | 22nd August |
| Weather Conditions | Mixed weather. Sun, wind and rain. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 3 | 0 | 0 |
| Andrew | 6 | 1 | 0 |
| Date | 27th August |
| Weather Conditions | (Not recorded) |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 (weighed 3.25lb) | 0 | 0 |
| Andrew | 5 | 2 | 0 |
| Date | 29th August |
| Weather Conditions | The lake was like a mirror, very warm, very little wind. |
| Notes | Fish not feeding very much. |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 1 | 0 | 1 |
| Date | 10th September |
| Weather Conditions | Terrible conditions, like a hurricane blasting across the lake.. |
| Notes | Went home at 12.30 . |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 0 | 0 | 0 |
| Andrew | 0 | 0 | 0 |
| Date | 19th September |
| Weather Conditions | A good day. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 2 | 0 | 0 |
| Andrew | 1 | 0 | 0 |
| Date | 23rd September |
| Weather Conditions | At 9.30am the lake was like a mirror, mountains covered in cloud. Later, the wind got up and was really icy, water choppy. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 1 (weighed 1.75lb) | 0 | 0 |
| Andrew | 1 | 0 | 0 |
| Date | 26th September |
| Weather Conditions | On arrival at lake, very low cloud. Couldn't see Brecon Beacons or the Black Mountains. Later the cloud cleared, quite sunny but high winds from the Brecon Beacons. Lake very choppy. |
| Notes | |
| Fish Caught |
| Name | Tench | Mirror Carp | Common Carp |
| Richard | 4 | 1 | 0 |
| Andrew | 3 | 1 | 1 |
Web design copyright Stephen Powell 2005. Content Copyright Diane Jones 2005.